Reservoir
Sales
reservoir.sales
This table contains records with information about each sale.
Query examples can be found here:
https://dune.com/queries/1302771/2232036
https://dune.com/queries/1302775/2232040
Column name | Type | Description | |
---|---|---|---|
id | string | Internal sale id | |
contract | string | Contract address | |
token_id | string | Id of the token in the collection | |
order_id | string | Associated order id | |
order_kind | string | Protocol name (e.g. seaport) | |
order_side | string | Order type (ask / bid) | |
order_source | string | Source of the listing (e.g. opensea.io) | |
from | string | Maker wallet address | |
to | string | Taker wallet address | |
price | decimal | Sale price (native currency) | |
usd_price | string | Sale price in USD | |
currency_address | string | The currency address used for this sale | |
currency_symbol | string | The currency symbol used for this sale | |
currency_price | decimal | Sale price | |
amount | string | Amount of tokens sold | |
fill_source | string | Where the order was filled | |
aggregator_source | string | aggregator source (e.g. reservoir) | |
wash_trading_score | int | Internal wash trading score (based on past sales) | |
is_primary | boolean | Is paid mint? | |
tx_hash | string | Associated transaction hash | |
tx_log_index | int | Associated transaction log index | |
tx_batch_index | int | Associated transaction batch index | |
tx_timestamp | bigint | Associated transaction timestamp | |
created_at | timestamp | Timestamp the sale was recorded | |
updated_at | timestamp | Timestamp the sale was updated |
Was this page helpful?