Reservoir
Collection Floor Ask Events
reservoir.collection_floor_ask_events
This table contains records with information about each collection floor ask change.
Query examples can be found here:
https://dune.com/queries/1302799/2232083
https://dune.com/queries/1302841/2232151
Column name | Type | Description |
---|---|---|
id | bigint | Internal event id |
kind | string | Event type (new-order, expiry, sale, cancel, balance-change, approval-change, bootstrap, revalidation, reprice) |
collection_id | string | Collection id |
contract | string | Contract address |
token_id | string | Id of the token in the collection |
order_id | string | Associated ask id |
maker | string | Associated ask maker wallet address |
price | decimal | Associated ask price (native currency) |
previous_price | decimal | previous floor ask price (native currency) |
valid_until | bigint | Associated ask validity expiration |
source | string | Source of the order (e.g. opensea.io) |
tx_hash | string | Associated transaction hash |
tx_timestamp | bigint | Associated transaction timestamp |
created_at | timestamp | Timestamp the event was recorded |
Was this page helpful?