Reservoir
Collection Top Bid Events
reservoir.collection_top_bid_events
This table contains records with information about each collection top bid change.
Column name | Type | Description |
---|---|---|
id | string | Internal event id |
kind | string | Event type (new-order, expiry, sale, cancel, balance-change, approval-change, bootstrap, revalidation, reprice) |
collection_id | string | Collection id |
contract | string | Contract address |
token_id | string | Id of the token in the collection |
order_id | string | Associated bid id |
maker | string | Associated bid maker wallet address |
price | string | Associated bid price (native currency) |
previous_price | decimal | previous top bid price (native currency) |
valid_until | bigint | Associated bid validity expiration |
source | string | Source of the order (e.g. opensea.io) |
tx_hash | string | Associated transaction hash |
tx_timestamp | bigint | Associated transaction timestamp |
created_at | timestamp | Timestamp the event was recorded |
Was this page helpful?