Reservoir
Tokens
reservoir.tokens
This table contains records with information about each NFT token.
Query examples can be found here:
https://dune.com/queries/1303052/2232521
https://dune.com/queries/1303064/2232571
Column name | Type | Description | |
---|---|---|---|
id | string | Internal token id | |
contract | string | Contract address | |
token_id | string | Id of the token in the collection | |
name | string | NFT name | |
description | string | NFT description | |
collection_id | string | Associated Collection id | |
owner | string | Owner wallet address | |
floor_ask_id | string | Floor ask id | |
floor_ask_value | bigint | Floor ask value | |
floor_ask_maker | string | Floor ask maker wallet address | |
floor_ask_valid_from | bigint | Floor ask Listing start time | |
floor_ask_valid_to | bigint | Floor ask Listing end time | |
floor_ask_source | string | Floor ask source (e.g. opensea.io) | |
last_sale_value | bigint | Associated transaction timestamp | |
last_sale_timestamp | bigint | Associated transaction timestamp | |
created_at | timestamp | Timestamp the token was created | |
updated_at | timestamp | Timestamp the token was updated |
Was this page helpful?