Reservoir
Bid Events
reservoir.bid_events
This table contains records with information about each bid change.
Column name | Type | Description |
---|---|---|
id | string | Internal event id |
kind | string | Event type (new-order, expiry, sale, cancel, balance-change, approval-change, bootstrap, revalidation, reprice) |
status | string | Event status (active, expired) |
contract | string | Contract address |
token_set_id | string | Id of the token set |
order_id | string | Associated bid id |
maker | string | Associated bid maker wallet address |
price | string | Associated bid price (native currency) |
value | string | Associated bid value (native currency) |
quantity_remaining | bigint | Associated bid tokens remaining |
valid_from | bigint | Associated bid validity start |
valid_until | bigint | Associated bid validity expiration |
source | string | Source of the order (e.g. opensea.io) |
tx_hash | string | Associated transaction hash |
tx_timestamp | bigint | Associated transaction timestamp |
created_at | timestamp | Timestamp the event was recorded |
Was this page helpful?