Reservoir
Collections
reservoir.collections
This table contains records with information about each NFT collection.
Query examples can be found here:
https://dune.com/queries/1302781/2232054
https://dune.com/queries/1302788/2232065
Column name | Type | Description | |
---|---|---|---|
id | string | Internal collection id | |
slug | string | Collection slug | |
name | string | Collection name | |
description | string | Collection description | |
token_count | bigint | Id of the token in the collection | |
contract | string | Contract address | |
day1_rank | bigint | Ranking in the previous day | |
day7_rank | bigint | Ranking in the previous 7 days | |
day30_rank | bigint | Ranking in the previous 30 days | |
all_time_rank | bigint | All time ranking | |
day1_volume | decimal | Trade volume in the previous day | |
day7_volume | decimal | Trade volume in the previous 7 days | |
day30_volume | decimal | Trade volume in the previous 30 days | |
all_time_volume | decimal | All time trade volume | |
day1_volume_change | double | Trade volume change in the previous day | |
day7_volume_change | double | Trade volume change in the previous 7 days | |
day30_volume_change | double | Trade volume change in the previous 30 days | |
floor\ask_value | decimal | Current floor sale price (native currency) | |
day1_floor_sale_value | decimal | Floor sale price in the previous day | |
day7_floor_sale_value | decimal | Floor sale price 7 days ago | |
day30_floor_sale_value | decimal | Floor sale price 30 days ago | |
day1_floor_sale_change | double | Floor sale price change from previous day | |
day7_floor_sale_change | double | Floor sale price change from 7 days ago | |
day30_floor_sale_change | double | Floor sale price change from 30 days ago | |
created_at | timestamp | Timestamp the collection was created | |
updated_at | timestamp | Timestamp the collection was updated |
Was this page helpful?