Reservoir
Bids
reservoir.bids
This table contains records with information about each bid.
Column name | Type | Description |
---|---|---|
id | string | Internal order id |
kind | string | Protocol name (e.g. seaport) |
status | string | Order status (active, inactive) |
contract | string | Contract address |
token_set_id | string | Id of the token set |
maker | string | Maker wallet address |
taker | string | Taker wallet address |
price | string | The current price (native currency) |
value | string | The current value (native currency) |
currency_address | string | Currency address |
currency_symbol | string | Currency symbol |
currency_price | string | Currency price |
quantity | bigint | Amount of tokens that is listed |
quantity_filled | bigint | Amount of tokens that was filled |
quantity_remaining | bigint | Amount of tokens remaining |
valid_from | bigint | Listing start time |
valid_until | bigint | Listing end time |
nonce | bigint | The order nonce of the maker |
source | string | Source of the listing (e.g. opensea.io) |
fee_bps | bigint | Listing fee |
expiration | bigint | Associated transaction hash |
raw_data | string | Raw order data (format will vary per source) |
created_at | timestamp | Timestamp the listing was created |
updated_at | timestamp | Timestamp the listing was updated |
Was this page helpful?