Reservoir
Attributes
reservoir.attributes
This table contains records with information about each attribute.
Query examples can be found here:
https://dune.com/queries/1302927/2232298
https://dune.com/queries/1302966/2232361
Column name | Type | Description |
---|---|---|
id | bigint | Internal attribute id |
attribute_key_id | bigint | Internal attribute key id |
value | string | Attribute value |
token_count | bigint | Amount of tokens that have the attribute |
on_sale_count | bigint | Amount of tokens that have the attribute which are on sale |
floor_sell_value | decimal | Current floor ask price |
sell_updated_at | timestamp | Timestamp the floor sale was last updated |
collection_id | string | Associated collection id |
kind | string | Value type (string, number, date, range) |
key | string | Associated key name |
created_at | timestamp | Timestamp the attribute was created |
updated_at | timestamp | Timestamp the attribute was updated |
Was this page helpful?