Reservoir
Asks
reservoir.asks
This table contains records with information about each listing.
Query examples can be found here:
https://dune.com/queries/1302885/2232229
https://dune.com/queries/1302904/2232257
Column name | Type | Description |
---|---|---|
id | string | Internal order id |
kind | string | Protocol name (e.g. seaport) |
status | string | Order status (active, inactive) |
contract | string | Contract address |
token_id | string | Id of the token in the collection |
maker | string | Maker wallet address |
taker | string | Taker wallet address |
price | decimal | The current price (native currency) |
start_price | bigint | Start Listing price (for dutch auctions) |
end_price | bigint | End Listing price (for dutch auctions) |
currency_address | string | Currency address |
currency_symbol | string | Currency symbol |
currency_price | decimal | Currency price |
dynamic | boolean | Is dutch auction? |
quantity | bigint | Amount of tokens that is listed |
quantity_filled | bigint | Amount of tokens that was filled |
quantity_remaining | bigint | Amount of tokens remaining |
valid_from | bigint | Listing start time |
valid_until | bigint | Listing end time |
nonce | string | The order nonce of the maker |
source | string | Source of the listing (e.g. opensea.io) |
fee_bps | bigint | Listing fee |
expiration | bigint | Associated transaction hash |
raw_data | string | Raw order data (format will vary per source) |
created_at | timestamp | Timestamp the listing was created |
updated_at | timestamp | Timestamp the listing was updated |
Was this page helpful?