Farcaster
Reactions
dune.neynar.dataset_farcaster_reactions
This table contains data about likes and recast events on the Farcaster protocol.
Column name | Type | Description |
---|---|---|
id | bigint | Row id |
created_at | timestamp without timezone | Timestamp of creation within database |
updated_at | timestamp without timezone | Timestamp of update within database |
deleted_at | timestamp without timezone | Timestamp of deletion on Farcaster protocol |
timestamp | timestamp without timezone | Timestamp of creation on Farcaster protocol |
fid | bigint | User ID of user on Farcaster protocol |
reaction_type | smallint | Type of reaction: 1 = like, 2 = recast |
hash | bytea | Reaction hash |
target_hash | bytea | Hash of the cast that the user is reacting to |
target_fid | bigint | FID of the user who wrote the target_hash |
target_url | text | URL that the user is reacting to |
See more here for discussions on how Farcaster protocol handles flexible target URLs.
Was this page helpful?